На вниманието ви представям пълни спесификации не трите телефона, като предварително се извинявам, за това, че не са много добре подредени.
>>> По-красиво оформено сравнението може да видите тук <<<
Apple iPhone 4S
Posted: 04 Oct 2011
Market Status: Released US carrier availability: Verizon - Available (since 14 Oct 2011) AT&T - Available (since 14 Oct 2011) Sprint - Available (since 14 Oct 2011) Cricket - Available (since 22 Jun 2012) Virgin Mobile - Available (since 29 Jun 2012)
Market Status: Released US carrier availability: Verizon - Available (since 14 Oct 2011) AT&T - Available (since 14 Oct 2011) Sprint - Available (since 14 Oct 2011) Cricket - Available (since 22 Jun 2012) Virgin Mobile - Available (since 29 Jun 2012)
Samsung Galaxy S III
Also known as Samsung Galaxy S3, Samsung i9300
Posted: 03 May 2012
Market Status: Released
Market Status: Released
Device type | Smart phone | Smart phone | Smart phone |
OS | iOS (6) | iOS (5.1, 5) | Android (4.0.4) TouchWiz UX UI |
Form factor | Candybar | Candybar | Candybar |
Dimensions | 4.87 x 2.31 x 0.30 (123.8 x 58.6 x 7.6 mm) | 4.54 x 2.31 x 0.37 (115.2 x 58.6 x 9.3 mm) | 5.38 x 2.78 x 0.34 (136.6 x 70.6 x 8.6 mm) |
Weight | the average is 4.2 oz (120 g) | 3.95 oz (112 g)the average is 4.2 oz (120 g) | 4.94 oz (140 g)the average is 4.2 oz (120 g) | 4.69 oz (133 g)
Side Keys | Left: Volume control, Other | Left: Volume control, Other | Left: Volume control Right: Lock/Unlock key |
Colors | Black, White | Black, White | Black, Brown, Pink, Blue, Red, White, Gray |
Display | |||
---|---|---|---|
Physical size | 4 inches | 3.50 inches | 4.80 inches |
Resolution | 640 x 1136 pixels | 640 x 960 pixels | 720 x 1280 pixels |
Pixel density
| 326 ppi | 330 ppi | 306 ppi |
Technology
| IPS LCD | IPS LCD | Super AMOLED |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | Capacitive, Multi-touch |
Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor | Light sensor, Proximity sensor, Scratch-resistant glass |
Battery | |||
---|---|---|---|
Talk time | the average is 9 h (526 min) | 14.00 hoursthe average is 9 h (526 min) | 22.50 hours|
Stand-by time | the average is 20 days (468 h) | 9.4 days (225 hours)the average is 20 days (468 h) | 8.3 days (200 hours)the average is 20 days (468 h) | 34.6 days (830 hours)
Talk time (3G) | the average is 7 h (416 min) | 8.00 hoursthe average is 7 h (416 min) | 8.00 hoursthe average is 7 h (416 min) | 11.60 hours
Stand-by time (3G) | the average is 21 days (507 h) | 32.1 days (770 hours)||
Music playback | 40.00 hours | 40.00 hours | |
Video playback | 10.00 hours | 10.00 hours | |
Capacity | 1440 mAh | 2100 mAh | |
Type | Li - Polymer | Li - Ion | Li - Ion |
Hardware | |||
---|---|---|---|
System chip
| Apple A6 | Apple A5 | Exynos 4412 |
Processor
| Dual core, 1000 MHz | Dual core, 800 MHz, ARM Cortex-A9 | Quad core, 1400 MHz, ARM Cortex-A9 |
Graphics processor | Yes | PowerVR SGX 543MP2 | ARM Mali-400/MP4 |
System memory
| 1024 MB RAM (Dual-channel) / LPDDR2 (1066 MHz) | 512 MB RAM / DDR2 (800 MHz) | 1024 MB RAM (Dual-channel) / LPDDR2 |
Built-in storage | 16 GB | 16 GB | 32 GB |
Storage expansion | microSD, microSDHC, microSDXC up to 64 GB |
Camera | |||
---|---|---|---|
Camera | 8 megapixels, Immobile | 8 megapixels, Immobile | 8 megapixels, Immobile |
Flash | LED | LED | LED |
Aperture size | F2.4 | F2.4 | F2.6 |
Focal length (35mm equivalent) | 35mm | ||
Features | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Digital image stabilization, Face detection, Geo tagging, High Dynamic Range mode (HDR), Panorama | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Digital image stabilization, Face detection, Geo tagging | Back-illuminated sensor (BSI), CMOS image sensor, Auto focus, Face detection, Exposure compensation, ISO control, White balance presets, Burst mode, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer |
Camcorder | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) |
Features | Video calling, Digital image stabilization | Digital image stabilization | Video calling, Digital image stabilization |
Front-facing camera | 1.2 megapixels | 0.3 megapixels VGA | 1.9 megapixels |
Video capture | 1280x720 (720p HD) (30 fps) |
Multimedia | |||
---|---|---|---|
Music player | |||
Filter by | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists | Album, Artist, Playlists |
Features | Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback, Custom equalizer, Preset equalizer |
Supported formats | MP3, AAC, eAAC, WAV, M4A (Apple lossless) | MP3, AAC, eAAC, WAV, M4A (Apple lossless) | MP3, AAC, AAC+, eAAC+, FLAC, WMA, AMR, OGG |
Video playback | |||
Supported formats | MPEG4, H.264, Motion JPG, MOV | MPEG4, H.264, Motion JPG, MOV | MPEG4, H.263, H.264, DivX, WMV |
Radio | FM, Stereo, RDS | ||
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Streaming | Audio, Video | Audio, Video | Audio, Video |
YouTube player | Yes | Yes | Yes |
Internet browsing | |||
---|---|---|---|
Browser | Yes | Yes | Yes |
Supports | HTML, HTML5 | HTML, HTML5 | HTML, HTML5, Flash |
Built-in online services support | YouTube (upload) | YouTube (upload) | Facebook, YouTube (upload), Picasa, Twitter |
Technology | |||
---|---|---|---|
CDMA
| 800, 1700/2100, 1900 MHz | 800, 1900 MHz | |
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz |
LTE | 700 MHz Class 13, 850 MHz, 1800 MHz, 1900 MHz, 2100 MHz | ||
Data | LTE Cat3 Downlink 100 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, UMTS, EDGE, GPRS, EV-DO Rev.A, EV-DO Rev.B | HSDPA 14.4 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, EV-DO Rev.A | HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS |
Micro SIM | Yes | Yes | |
nano-SIM | Yes | ||
Global Roaming | Yes | Yes | Yes |
Positioning
| A-GPS, Glonass, Cell ID, Wi-Fi positioning | A-GPS, Glonass | GPS, A-GPS, Glonass |
Navigation | Turn-by-turn navigation | Yes | Turn-by-turn navigation, Voice navigation, Points of interest (POI) |
Phone features | |||
---|---|---|---|
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer | Calendar, Alarm, Document viewer (Office 2007, Office 2003, PDF), Calculator | Calendar, Alarm, Document viewer (Office 2007, Office 2003, PDF), Calculator | Calendar, Alarm, Document viewer (Office 2007, Office 2003, PDF), Calculator |
Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input |
IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | |
Instant Messaging | Yes | Yes | Google Talk, ChatON |
OTA Software updates | Yes | ||
Games | Yes | Yes |
Connectivity | |||
---|---|---|---|
Bluetooth | 4.0 | 4.0 | 4.0 |
Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Bluetooth Network Encapsulation Protocol (BNEP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Human Interface Device (HID), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), Serial Port (SPP) | Advanced Audio Distribution (A2DP), Attribute Protocol, Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Bluetooth Network Encapsulation Protocol (BNEP), Device ID Profile (DID), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Logical Link Control and Adaptation Protocol, Message Access Profile (MAP), Multi-Channel Adaptation Protocol, Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), Security Manager Protocol, Serial Port (SPP), Service Discovery Protocol (SDP) | |
Wi-Fi | 802.11 a, b, g, n, n 5GHz | 802.11 b, g, n | 802.11 a, b, g, n, n 5GHz |
Mobile hotspot | Yes | ||
Wi-Fi Direct | Yes | ||
USB | Yes | USB 2.0 | USB 2.0 |
Connector | Proprietary | Proprietary | microUSB |
Features | USB charging | USB charging | Mass storage device, USB Host, USB charging |
Headphones connector | 3.5mm | 3.5mm | 3.5mm |
HDMI | via microUSB | ||
Charging connector | Proprietary | Proprietary | microUSB |
Other | Computer sync, OTA sync | TV-Out, Computer sync, OTA sync | NFC, DLNA, MHL, Tethering, Computer sync, OTA sync |
Other features | |||
---|---|---|---|
Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Service lights (Multiple color), Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Additional microphone/s | for Noise cancellation, Video recording | for Noise cancellation | Yes |
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass, Barometer |
Hearing aid compatibility | M4, T4 | ||
Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
Regulatory Approval | |||
---|---|---|---|
FCC approval
| |||
Date approved | 12 Sep 2012 | 04 Oct 2011 | |
FCC ID value: BCG-E2599A link | FCC ID value: BCG-E2430A link | ||
FCC measured SAR
| |||
Head | 1.18 W/kg | 1.18 W/kg | |
Measured in | 1900 MHz | ||
Body | 1.18 W/kg | 1.15 W/kg | |
Measured in | 850 MHz | ||
Product Specific Use | 1.18 W/kg | ||
Simultaneous Transmission | 1.57 W/kg |
Availability | |||
---|---|---|---|
Officially announced | 12 Sep 2012 | 04 Oct 2011 | 03 May 2012 |
Shopping information | |||
---|---|---|---|
Accessories | Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation | Apple Earphones with Remote and Mic, Dock Connector to USB Cable, USB Power Adapter, Documentation |
Няма коментари:
Публикуване на коментар